<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you use Dial Idol for American Idol 2009?</title>
	<atom:link href="http://www.inentertainment.co.uk/20090520/do-you-use-dial-idol-for-american-idol-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inentertainment.co.uk/20090520/do-you-use-dial-idol-for-american-idol-2009/</link>
	<description>Gaming news and rumours</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: chi</title>
		<link>http://www.inentertainment.co.uk/20090520/do-you-use-dial-idol-for-american-idol-2009/#comment-39917</link>
		<dc:creator>chi</dc:creator>
		<pubDate>Mon, 19 Jul 2010 09:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.inentertainment.co.uk/?p=6474#comment-39917</guid>
		<description>Go Adam!  </description>
		<content:encoded><![CDATA[<p>Go Adam!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://www.inentertainment.co.uk/20090520/do-you-use-dial-idol-for-american-idol-2009/#comment-9500</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Thu, 28 May 2009 11:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.inentertainment.co.uk/?p=6474#comment-9500</guid>
		<description>I voted for Kris. He was the underdog and he gave some of the best performances this year. 

I see a lot of sour grapes going on.

I know people who used Dial Idol and they were voting for Adam.</description>
		<content:encoded><![CDATA[<p>I voted for Kris. He was the underdog and he gave some of the best performances this year. </p>
<p>I see a lot of sour grapes going on.</p>
<p>I know people who used Dial Idol and they were voting for Adam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indira Widyana</title>
		<link>http://www.inentertainment.co.uk/20090520/do-you-use-dial-idol-for-american-idol-2009/#comment-9366</link>
		<dc:creator>Indira Widyana</dc:creator>
		<pubDate>Sun, 24 May 2009 09:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.inentertainment.co.uk/?p=6474#comment-9366</guid>
		<description>I also agree with the opinion that ADAM is the new king of &quot;QUEEN&quot;.</description>
		<content:encoded><![CDATA[<p>I also agree with the opinion that ADAM is the new king of &#8220;QUEEN&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indira Widyana</title>
		<link>http://www.inentertainment.co.uk/20090520/do-you-use-dial-idol-for-american-idol-2009/#comment-9365</link>
		<dc:creator>Indira Widyana</dc:creator>
		<pubDate>Sun, 24 May 2009 08:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.inentertainment.co.uk/?p=6474#comment-9365</guid>
		<description>I was shocked with the result!!! Actually Denny Gockey is more qualified &amp; better than Kris. But still.., ADAM is the best!!!</description>
		<content:encoded><![CDATA[<p>I was shocked with the result!!! Actually Denny Gockey is more qualified &amp; better than Kris. But still.., ADAM is the best!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mk</title>
		<link>http://www.inentertainment.co.uk/20090520/do-you-use-dial-idol-for-american-idol-2009/#comment-9126</link>
		<dc:creator>mk</dc:creator>
		<pubDate>Thu, 21 May 2009 04:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.inentertainment.co.uk/?p=6474#comment-9126</guid>
		<description>Oh, spare me.  Voted for Kris-prefer his
beautiful, mellow tones and his artistic talent. Can&#039;t stand the screaming from Adam although he seems a good guy.
Fortunately or unfortunately, my tween years are long gone as are my co-workers who support Kris.  So enough of the tween
whining.</description>
		<content:encoded><![CDATA[<p>Oh, spare me.  Voted for Kris-prefer his<br />
beautiful, mellow tones and his artistic talent. Can&#8217;t stand the screaming from Adam although he seems a good guy.<br />
Fortunately or unfortunately, my tween years are long gone as are my co-workers who support Kris.  So enough of the tween<br />
whining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parlor</title>
		<link>http://www.inentertainment.co.uk/20090520/do-you-use-dial-idol-for-american-idol-2009/#comment-9111</link>
		<dc:creator>Parlor</dc:creator>
		<pubDate>Thu, 21 May 2009 00:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.inentertainment.co.uk/?p=6474#comment-9111</guid>
		<description>I voted for Kris and I hope he wins.</description>
		<content:encoded><![CDATA[<p>I voted for Kris and I hope he wins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.inentertainment.co.uk/20090520/do-you-use-dial-idol-for-american-idol-2009/#comment-9105</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 20 May 2009 22:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.inentertainment.co.uk/?p=6474#comment-9105</guid>
		<description>Kris is the better of the two and way more current and talented, just like Matt G, Kris can play the piano and guitar, which makes his music more original, rather than Adam jsut singing what some random song writer wrote two days prior. Kris and Matt are the true American Idol winners this year and you will not hear the last of them. Adam on the other hand will out screame his welcome and fall into the 80&#039;s alone with jager, rose and brett micheals.</description>
		<content:encoded><![CDATA[<p>Kris is the better of the two and way more current and talented, just like Matt G, Kris can play the piano and guitar, which makes his music more original, rather than Adam jsut singing what some random song writer wrote two days prior. Kris and Matt are the true American Idol winners this year and you will not hear the last of them. Adam on the other hand will out screame his welcome and fall into the 80&#8242;s alone with jager, rose and brett micheals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johny</title>
		<link>http://www.inentertainment.co.uk/20090520/do-you-use-dial-idol-for-american-idol-2009/#comment-9095</link>
		<dc:creator>Johny</dc:creator>
		<pubDate>Wed, 20 May 2009 20:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.inentertainment.co.uk/?p=6474#comment-9095</guid>
		<description>Dialidol says Kris will win by 1.1%. Jeez, people who voted Kris is just ruining the entire AI.. he&#039;s just an amateur compared to Adam and doesn&#039;t deserve to be at final from the beginning.</description>
		<content:encoded><![CDATA[<p>Dialidol says Kris will win by 1.1%. Jeez, people who voted Kris is just ruining the entire AI.. he&#8217;s just an amateur compared to Adam and doesn&#8217;t deserve to be at final from the beginning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idolfun</title>
		<link>http://www.inentertainment.co.uk/20090520/do-you-use-dial-idol-for-american-idol-2009/#comment-9085</link>
		<dc:creator>idolfun</dc:creator>
		<pubDate>Wed, 20 May 2009 17:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.inentertainment.co.uk/?p=6474#comment-9085</guid>
		<description>It&#039;s only a matter of understanding DI.  If you don&#039;t know how to use it, then it&#039;s very useless because it&#039;s often incorrect.  Here&#039;s what I do. I take into account that dial idol is more inaccurate near the start of the season and know that it tends to become more correct near the end.  Also, instead of assuming every position they list is dead accurate, instead I usually look at the very top and the very bottom even though those can be wrong too.  But I take it a step further.  I look every week and look for a pattern.  For example, if I see Carrie Underwood near the top, every week near the start of the season and during the middle.  Then I&#039;m pretty sure she will win.  And she did :-).  Also, it seems that dial idol has been right every time on finale night, and usually on the week previous to this.  I&#039;m not saying it&#039;s perfect for that either, but it&#039;s been pretty correct.  

Another thing I do is look at the 3 or 4 people at the bottom of that list.  It doesn&#039;t mean they are the bottom 3.  Instead, I figure that 1 to 2 of them will be in the bottom 3.  Usually 1 of them always goes in there.  So It does have a use.  It&#039;s just never going to be perfect.

Another thing you can do is watch for the full voting time to see if one contestant stays ahead of the other the entire time, instead of them drifting back and forth.  

In this case, Adam stayed behind Kris for pretty much the whole 4 hours.  That&#039;s not a good sign.  Next look at the distance that he is behind near the end of the show.  It&#039;s 1.04.  The somewhat good news is 1.04 is a fairly small number.  That means it&#039;s not a sure thing for Kris to win and Adam still has a chance.  Had it been a bigger number it would look really bad for Adam. But again, he did stay behind for most of the time and that is a bad sign because it shows it was a consistent type thing.

The only hope left for Adam would be would be due to the fact that a small number of people use the site, and if a few of them were on a very busy local phone network voting for Kris, then it could give a false positive for Kris.  But again, I&#039;d say there is a better chance for Kris here.

You also asked how it can work if it doesn&#039;t count text votes.  That&#039;s pretty easy. While people who text may do things somewhat differently, proportionately they tend to feel the same way.  So at worst, the accuracy is skewed a little bit, but not all the way.  That said, it is possible to, especially near the end, for it to be pretty accurate.  My only complaint is that most of Kris&#039;s fans tend to be really young and don&#039;t care that he&#039;s not the best vocalist, but think he&#039;s &quot;hot&quot; etc. LOL.  Kris is a good singer, but in terms of vocal talent, 2nd to Adam.  But still, I&#039;m guessing there is a good chance that Kris will win tonight.</description>
		<content:encoded><![CDATA[<p>It&#8217;s only a matter of understanding DI.  If you don&#8217;t know how to use it, then it&#8217;s very useless because it&#8217;s often incorrect.  Here&#8217;s what I do. I take into account that dial idol is more inaccurate near the start of the season and know that it tends to become more correct near the end.  Also, instead of assuming every position they list is dead accurate, instead I usually look at the very top and the very bottom even though those can be wrong too.  But I take it a step further.  I look every week and look for a pattern.  For example, if I see Carrie Underwood near the top, every week near the start of the season and during the middle.  Then I&#8217;m pretty sure she will win.  And she did <img src='http://static.inentertainment.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .  Also, it seems that dial idol has been right every time on finale night, and usually on the week previous to this.  I&#8217;m not saying it&#8217;s perfect for that either, but it&#8217;s been pretty correct.  </p>
<p>Another thing I do is look at the 3 or 4 people at the bottom of that list.  It doesn&#8217;t mean they are the bottom 3.  Instead, I figure that 1 to 2 of them will be in the bottom 3.  Usually 1 of them always goes in there.  So It does have a use.  It&#8217;s just never going to be perfect.</p>
<p>Another thing you can do is watch for the full voting time to see if one contestant stays ahead of the other the entire time, instead of them drifting back and forth.  </p>
<p>In this case, Adam stayed behind Kris for pretty much the whole 4 hours.  That&#8217;s not a good sign.  Next look at the distance that he is behind near the end of the show.  It&#8217;s 1.04.  The somewhat good news is 1.04 is a fairly small number.  That means it&#8217;s not a sure thing for Kris to win and Adam still has a chance.  Had it been a bigger number it would look really bad for Adam. But again, he did stay behind for most of the time and that is a bad sign because it shows it was a consistent type thing.</p>
<p>The only hope left for Adam would be would be due to the fact that a small number of people use the site, and if a few of them were on a very busy local phone network voting for Kris, then it could give a false positive for Kris.  But again, I&#8217;d say there is a better chance for Kris here.</p>
<p>You also asked how it can work if it doesn&#8217;t count text votes.  That&#8217;s pretty easy. While people who text may do things somewhat differently, proportionately they tend to feel the same way.  So at worst, the accuracy is skewed a little bit, but not all the way.  That said, it is possible to, especially near the end, for it to be pretty accurate.  My only complaint is that most of Kris&#8217;s fans tend to be really young and don&#8217;t care that he&#8217;s not the best vocalist, but think he&#8217;s &#8220;hot&#8221; etc. LOL.  Kris is a good singer, but in terms of vocal talent, 2nd to Adam.  But still, I&#8217;m guessing there is a good chance that Kris will win tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indira Widyana</title>
		<link>http://www.inentertainment.co.uk/20090520/do-you-use-dial-idol-for-american-idol-2009/#comment-9082</link>
		<dc:creator>Indira Widyana</dc:creator>
		<pubDate>Wed, 20 May 2009 16:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.inentertainment.co.uk/?p=6474#comment-9082</guid>
		<description>I vote for Adam. Go Adam!!!!</description>
		<content:encoded><![CDATA[<p>I vote for Adam. Go Adam!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nimnim</title>
		<link>http://www.inentertainment.co.uk/20090520/do-you-use-dial-idol-for-american-idol-2009/#comment-9073</link>
		<dc:creator>nimnim</dc:creator>
		<pubDate>Wed, 20 May 2009 14:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.inentertainment.co.uk/?p=6474#comment-9073</guid>
		<description>Me too!  I manually dialed Adam constantly throughout the (MST) voting window.  I couldn&#039;t get thru at all for about the first hour - at about hr 21/2 - 3 I was getting thru consistently but I lost count of my votes. Maybe 100?</description>
		<content:encoded><![CDATA[<p>Me too!  I manually dialed Adam constantly throughout the (MST) voting window.  I couldn&#8217;t get thru at all for about the first hour &#8211; at about hr 21/2 &#8211; 3 I was getting thru consistently but I lost count of my votes. Maybe 100?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alh872</title>
		<link>http://www.inentertainment.co.uk/20090520/do-you-use-dial-idol-for-american-idol-2009/#comment-9071</link>
		<dc:creator>Alh872</dc:creator>
		<pubDate>Wed, 20 May 2009 14:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.inentertainment.co.uk/?p=6474#comment-9071</guid>
		<description>I manually voted for Adam as much as I could.  Go Adam!</description>
		<content:encoded><![CDATA[<p>I manually voted for Adam as much as I could.  Go Adam!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boricuachick</title>
		<link>http://www.inentertainment.co.uk/20090520/do-you-use-dial-idol-for-american-idol-2009/#comment-9067</link>
		<dc:creator>boricuachick</dc:creator>
		<pubDate>Wed, 20 May 2009 13:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.inentertainment.co.uk/?p=6474#comment-9067</guid>
		<description>I manually dialed my cell phone over the entire four hour period and I got through 153 times for Adam Lambert. Thank goodness for free nights and weekends.</description>
		<content:encoded><![CDATA[<p>I manually dialed my cell phone over the entire four hour period and I got through 153 times for Adam Lambert. Thank goodness for free nights and weekends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logan casey</title>
		<link>http://www.inentertainment.co.uk/20090520/do-you-use-dial-idol-for-american-idol-2009/#comment-9059</link>
		<dc:creator>logan casey</dc:creator>
		<pubDate>Wed, 20 May 2009 12:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.inentertainment.co.uk/?p=6474#comment-9059</guid>
		<description>Yes, I peeked at Dial Idol which showed that KRIS ALLEN is the winner of AMERICAN IDOL...What a travesty....I am extremely depressed and do not plan to watch tonight&#039;s finale because of this knowledge....Yet when I googled in votenumber1.com they predict Adam Lambert is the winner of AMERICAN IDOL 2009....These mixed messages are baffling to me.....DIAL IDOL predicted the wrong winner of DANCING WITH THE STARS too....So I guess I will take your advice and watch the results tonight.....I feel like there was a death in my family when I first viewed the dial idol and saw that they had KRIS ALLEN as the winner.....ADAM LAMBERT is the BEST PERFORMER to ever appear on AMERICAN IDOL in 8 seasons.....But how did George W.Bush become a two term president?  Voters make big mistakes.....</description>
		<content:encoded><![CDATA[<p>Yes, I peeked at Dial Idol which showed that KRIS ALLEN is the winner of AMERICAN IDOL&#8230;What a travesty&#8230;.I am extremely depressed and do not plan to watch tonight&#8217;s finale because of this knowledge&#8230;.Yet when I googled in votenumber1.com they predict Adam Lambert is the winner of AMERICAN IDOL 2009&#8230;.These mixed messages are baffling to me&#8230;..DIAL IDOL predicted the wrong winner of DANCING WITH THE STARS too&#8230;.So I guess I will take your advice and watch the results tonight&#8230;..I feel like there was a death in my family when I first viewed the dial idol and saw that they had KRIS ALLEN as the winner&#8230;..ADAM LAMBERT is the BEST PERFORMER to ever appear on AMERICAN IDOL in 8 seasons&#8230;..But how did George W.Bush become a two term president?  Voters make big mistakes&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached (Feed is rejected)
Page Caching using memcached (User agent is rejected)
Database Caching 8/9 queries in 0.037 seconds using memcached
Content Delivery Network via static.inentertainment.co.uk

Served from: www.inentertainment.co.uk @ 2012-02-14 18:19:23 -->
